<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to show pictures in Access continuous forms</title>
	<atom:link href="http://access.bukrek.net/tutorial/continuous-forms/feed" rel="self" type="application/rss+xml" />
	<link>http://access.bukrek.net/tutorial/continuous-forms</link>
	<description>Image processing for Microsoft Access and SQL Servers</description>
	<lastBuildDate>Fri, 28 May 2010 20:26:29 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Max D</title>
		<link>http://access.bukrek.net/tutorial/continuous-forms/comment-page-1#comment-2931</link>
		<dc:creator>Max D</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://access.bukrek.net/?p=61#comment-2931</guid>
		<description>Sure, you can specify path where to keep pictures. AccessImagine will do the rest of the job - creating &amp; naming picture files, deleting old ones and filling proper names in database.</description>
		<content:encoded><![CDATA[<p>Sure, you can specify path where to keep pictures. AccessImagine will do the rest of the job &#8211; creating &#038; naming picture files, deleting old ones and filling proper names in database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerico C</title>
		<link>http://access.bukrek.net/tutorial/continuous-forms/comment-page-1#comment-2930</link>
		<dc:creator>Jerico C</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://access.bukrek.net/?p=61#comment-2930</guid>
		<description>Hi. As in understand it you need to create an OLE field and bound it to your OCX right? but the problem with having and OLE field is that it will bloat your database. Do you have an alternative implementation that uses only the path? 
Im trying to make a continous form with preview pics on the side.</description>
		<content:encoded><![CDATA[<p>Hi. As in understand it you need to create an OLE field and bound it to your OCX right? but the problem with having and OLE field is that it will bloat your database. Do you have an alternative implementation that uses only the path?<br />
Im trying to make a continous form with preview pics on the side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max D</title>
		<link>http://access.bukrek.net/tutorial/continuous-forms/comment-page-1#comment-15</link>
		<dc:creator>Max D</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://access.bukrek.net/?p=61#comment-15</guid>
		<description>I&#039;ll try to explain better. Submission form I mean the form where you create/edit a single record.

Second form is the continuous form, right.

In the preview field goes the thumbnail of a picture, coded in OLE object format for &quot;Bound Object Frame&quot; control to display it.

Feel free to ask more questions - it gives me an idea what has to be improved in this tutorial.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll try to explain better. Submission form I mean the form where you create/edit a single record.</p>
<p>Second form is the continuous form, right.</p>
<p>In the preview field goes the thumbnail of a picture, coded in OLE object format for &#8220;Bound Object Frame&#8221; control to display it.</p>
<p>Feel free to ask more questions &#8211; it gives me an idea what has to be improved in this tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Bowden</title>
		<link>http://access.bukrek.net/tutorial/continuous-forms/comment-page-1#comment-14</link>
		<dc:creator>Alec Bowden</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://access.bukrek.net/?p=61#comment-14</guid>
		<description>Not so clear to me! In your step-by-step how many forms do you have? A submission form and a separate continuous form? What goes in the preview field of the table?</description>
		<content:encoded><![CDATA[<p>Not so clear to me! In your step-by-step how many forms do you have? A submission form and a separate continuous form? What goes in the preview field of the table?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
